<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anglia Ruskin BC &#187; Results</title>
	<atom:link href="http://angliaruskinbc.com/topics/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://angliaruskinbc.com</link>
	<description>Official Website</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruling Queen&#8217;s</title>
		<link>http://angliaruskinbc.com/ruling-queens/</link>
		<comments>http://angliaruskinbc.com/ruling-queens/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=252</guid>
		<description><![CDATA[NW1 and NW2 both retain their respective dominance in this year&#8217;s Queens Ergo Competition. Report to follow&#8230;]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/ruling-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUCBC Small Boats Regatta</title>
		<link>http://angliaruskinbc.com/cucbc-small-boats-regatta/</link>
		<comments>http://angliaruskinbc.com/cucbc-small-boats-regatta/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[sculling]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=228</guid>
		<description><![CDATA[As the only competitor in the Peter Brandt Novice Sculls who had raced in the STCS, the competition was completely unknown to me &#8211; it turned out to be a field of 19 scullers with varying abilities. 500m upstream doesn&#8217;t really require a race plan &#8211; I just went for it. The first two scullers [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/cucbc-small-boats-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Trinity Challenge Sculls</title>
		<link>http://angliaruskinbc.com/second-trinity-challenge-sculls/</link>
		<comments>http://angliaruskinbc.com/second-trinity-challenge-sculls/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sculling]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=224</guid>
		<description><![CDATA[10/03/2009: For the first time since 2003, ARBC entered the Second Trinity Challenge Sculls at all &#8211; this time, even with three single scullers. A 2.6km headrace in which the boats are started in minute-intervals &#8211; one can see why it would be described as &#8216;the most boring race to watch&#8217; by our supporters, but [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/second-trinity-challenge-sculls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEHORR: Head-ing in the right direction</title>
		<link>http://angliaruskinbc.com/wehorr-head-ing-in-the-right-direction/</link>
		<comments>http://angliaruskinbc.com/wehorr-head-ing-in-the-right-direction/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[w1]]></category>
		<category><![CDATA[wehorr]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=218</guid>
		<description><![CDATA[The college rowing winter season is a strange one. Faced with raw beginners in September, the coaches have to develop skill, technique, power and wisdom over a relatively short time, all the while having their training peppered with various races from 500m sprint regattas up to ‘Head’ races – timed point-to-point races ranging from 2000m [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/wehorr-head-ing-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps Results (Updated)</title>
		<link>http://angliaruskinbc.com/lent-bumps-results/</link>
		<comments>http://angliaruskinbc.com/lent-bumps-results/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=209</guid>
		<description><![CDATA[Day one of Lent Bumps passed with mixed results. Our First Men suffered several injuries prior to Lent Bumps, but their bad luck continues on Tuesday when they caught a massive crab. Our First Women faced strong competition from Sidney Sussex while six novices faced their first bumps competition. Our expectations became true. Luckily, our [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/lent-bumps-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clare Novice Regatta</title>
		<link>http://angliaruskinbc.com/clare-novice-regatta/</link>
		<comments>http://angliaruskinbc.com/clare-novice-regatta/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[clare]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=146</guid>
		<description><![CDATA[Spotlight on the ladies for this one. On 29/11/2008, NW1, entered into the Women&#8217;s Cup, contested for the title of the fastest Novice boat on the river. They made it easily through to the Semi Final, dominating Clare Hall A, LMBC A and Magdalene A. Fitzwilliam A went down in the Semi, while Christ&#8217;s beat [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/clare-novice-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma Sprints</title>
		<link>http://angliaruskinbc.com/emma-sprints/</link>
		<comments>http://angliaruskinbc.com/emma-sprints/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=144</guid>
		<description><![CDATA[Having dominated their first inside competition, 32 brave novices came together on 23/11/2008 for their first regatta on the water. The first Novice Men went out in the blistering cold and made it easily through the heats to the quarter final. Then, it started to rain &#8211; heavily. Taking into account the sub zero temperatures, [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/emma-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drama Queens&#8217;</title>
		<link>http://angliaruskinbc.com/drama-queens/</link>
		<comments>http://angliaruskinbc.com/drama-queens/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[erg]]></category>
		<category><![CDATA[qcbc]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=129</guid>
		<description><![CDATA[Tuesday 4th November saw our latest influx of novice competing in their first race since joining ARBC &#8211; the Queens&#8217; College Ergo Championships. The format is simple &#8211; each individual in a team of 8 races 500m. the average time of the crew is worked out and then you get a winner. Oh, there is [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/drama-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fours Head of the River</title>
		<link>http://angliaruskinbc.com/fours-head-of-the-river/</link>
		<comments>http://angliaruskinbc.com/fours-head-of-the-river/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[arbc]]></category>
		<category><![CDATA[hor4s]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=116</guid>
		<description><![CDATA[Anglia Ruskin Boat Club entered the Fours Head of the River in London this year with one competing crew. With one training session before the race, we were in a slightly disadvantage compared to experience crews of London, Cambridge or Oxford. We finished the course of 7.5 kilometres in 22:36.46 minutes including all kind of [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/fours-head-of-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Indoor Rowing Championships</title>
		<link>http://angliaruskinbc.com/british-indoor-rowing-championship/</link>
		<comments>http://angliaruskinbc.com/british-indoor-rowing-championship/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[birc]]></category>

		<guid isPermaLink="false">http://angliaruskinbc.com/?p=102</guid>
		<description><![CDATA[Each year, Concept2 invites rowers from the United Kingdom to the National Indoor Arena in Birmingham for the British Indoor Rowing Championships. Just a quick facts from Concept: This year will be the 18th BIRC and the eighth consecutive year hosted at the NIA. It is the world&#8217;s largest indoor rowing race. It is Britain&#8217;s [...]]]></description>
		<wfw:commentRss>http://angliaruskinbc.com/british-indoor-rowing-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

