Results
| 2009-2010 | |
|---|---|
| M1 | Fairbairn Cup Senior VIIs 27/57 |
| W1 | Fairbairn Cup Senior VIIs 29/36 |
| M2 | Fairbairn Cup Novice VIIs 18/65 |
| W2 | Fairbairn Cup Novice VIIs 25/61 Won Novice 99's Regatta |
| Tabby | Fairbairn Cup Senior VIIs 48/57 |
| 2008-2009 | |
|---|---|
| M1 | City Sprints – won IM3 IV+ Head of the Cam – won IM3 IV+ Radegund Mile – won Uni IV+ HORR – 283/409 (started at 326), 46/86 S4 Fours Head of the River – 325/470 Autumn Head – 9. Position Boston Marathon – 1st of S4 |
| W1 | May Bumps +1 WEHORR – 150/300 (started at 263), 9/48 Novice Academic Head of the Cam – won ARA Nov 8+ |
| M2 | May Bumps – Blades and up 7 City Sprints – won College Lower 8+ |
| W2 | Radegund Mile – won Uni IV+ Clare Novice Regatta Women’s Cup – Won Cambridge Winter Head – 1st Cambridge Women’s Beginners Queens Ergs Competition (Novice A crews) – won |
| M3 | Queens Ergs Competition (Novice A crews) – won |
| W3 | Queens Ergs Competition (Novice B crews) – won |
| M4 | Queens Ergs Competition (Novice B crews) – 2nd |
| 2007-2008 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s (Men) – 38/63 Peterborough Spring Regatta 500m Sen4 8+ – Won |
| W1 | Fairbairn Cup – Senior IV’s (Women) – 16/22 St Radegund Mile – College Women IV+ – Won Head of the Cam – ARA Sen4 IV+ – Won |
| M2 | Fairbairn Cup – Novice VIII’s – 9/73 City of Cambridge Christmas Head – College VIII – Won Robinson Head – Men’s 2nd College VIIIs – Won Lent Bumps – Blades St Radegund Mile – College Lower VIII’s – Won Head of the Cam – College Lower VIII’s – Won Champs Head – ML – Won 99s Regatta – Won Peterborough Spring Regatta 500m Nov 8+ – Won |
| W2 | Fairbairn Cup – Novice VIII’s – 16/63 |
| M3 | Fairbairn Cup – Novice VIII’s – 38/73 St Radegund Mile – College IV’s+ – Won |
| W3 | Fairbairn Cup – Novice VIII’s – 28/63 |
| Tabby | Fairbairn Cup – Senior VIII’s (Men) – 34/63 Fairbairn Cup – Senior IV’s (Women) – 20/22 |
| 2006-2007 | |
|---|---|
| M1 | Fairbairn Cup – Novice VIII’s – 5/69 Peterborough Spring Regatta 1000m Sen4 8+ – Won |
| W1 | Fairbairn Cup – Senior VIII’s – 14/28 WEHORR – 186/277 – 34/66 Sen4 Lent Bumps – Blades Peterborough Spring Regatta 1000m Sen4 8+ – Won |
| M2 | Fairbairn Cup – Novice VIII’s – 37/69 Queens Ergo Competition – Division B – Won Champs Head – ML – Won May Bumps – Blades |
| W2 | Clare Novice Regatta – Won Fairbairn Cup – Novice VIII’s – 5/57 Peterborough Spring Regatta 500m WN8+ – Won |
| M3 | Qualified for May Bumps |
| W3 | Qualified for May Bumps Fairbairn Cup – Senior Invitational VIII’s – 11/14 Fairbairn Cup – Senior Invitational IV’s – 4/6 |
| 2005-2006 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 21/35 Peterborough Spring Regatta 500m – Nov 8+ – Won |
| W1 | Fairbairn Cup – Senior VIII’s – 14/28 WEHORR – 117/265 – 4/60 Nov Head of the Cam – WN8+ – Won Bedford Regatta – WN8+ Plate – Won City Sprints – WN8+ – Won Peterborough Spring Regatta 500m – WNov 8+ – Won (In the final W2 came 2nd and W3 came 3rd) |
| M2 | City Sprints – Mays Lower Divisions – Won |
| W2 | Fairbairn Cup – Novice VIII’s – 8/55 |
| W3 | Fairbairn Cup – Novice VIII’s – 15/55 Qualified for May Bumps |
| Tabby | Charlestown Challenge (Gig Racing) – Won |
| 2004-2005 | |
|---|---|
| M1 | Fairbairn Cup – Senior IV’s – 16/20 99’s Regatta Plate – 2nd Division – Won |
| W1 | Emmanuel Sprint Regatta – Won Fairbairn Cup – Senior VIII’s – 19/36 |
| M2 | Queens Ergo Competition – Division B – Won Fairbairn Cup – Novice VIII’s – 15/73 Qualified for May Bumps |
| W2 | Fairbairn Cup – Novice VIII’s – 27/61 Champs Head – WL – Won |
| W3 | Fairbairn Cup – Novice VIII’s – 28/61 |
| 2003-2004 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 20/44 |
| W1 | Fairbairn Cup – Senior VIII’s – 32/32 |
| M2 | Fairbairn Cup – Novice VIII’s – 10/64 |
| W2 | Fairbairn Cup – Novice VIII’s – 22/59 |
| Other | Bedford Quarts – Sen4 4+ – Won Sudbury Regatta – Sen3 4+ – Won |
| 2002-2003 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 28/42 99’s Regatta Cup – 2nd Division – Won Peterborough Spring Regatta 500m Sen4 8+ – Won |
| W1 | N/A |
| M2 | N/A |
| W2 | May Bumps – Blades |
| W3 | Qualified for May Bumps |
| Other | BUSA Indoor Championships – U23 – Edwards – Bronze Lowe Double Sculls – Mixed – Edwards |
| 2002-2003 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 28/42 99’s Regatta Cup – 2nd Division – Won Peterborough Spring Regatta 500m Sen4 8+ – Won |
| W1 | N/A |
| M2 | N/A |
| W2 | May Bumps – Blades |
| W3 | Qualified for May Bumps |
| Other | BUSA Indoor Championships – U23 – Edwards – Bronze Lowe Double Sculls – Mixed – Edwards |
| 2001-2002 | |
|---|---|
| M1 | Fairbairn Cup – Senior IV’s – 2/15 |
| W1 | Fairbairn Cup – Senior VIII’s – 7/32 Henley Women’s Regatta – College Eights – Round 2 Peterborough Spring Regatta 500m – Wsen3 8+ – Won May Bumps – (first ever non-CU crew in Division 1) |
| M2 | Fairbairn Cup – Novice VIII’s – 51/69 |
| W2 | N/A |
| Other | BUSA Regatta – 2- Joynes and Muggenburg – Silver Peterborough Spring Regatta 1000m – Sen4 4+ – Won Peterborough Spring Regatta 1000m – Nov 1x (Edwards) – Won Peterborough Spring Regatta 500m – Sen3 1x (Edwards) – Won |
| 2000-2001 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 24/44 |
| W1 | Fairbairn Cup – Senior VIII’s – 37/44 |
| M2 | Fairbairn Cup – Senior VIII’s – 21/31 |
| W2 | N/A |
| M3 | Fairbairn Cup – Novice VIII’s – 20/70 Qualified for May Bumps May Bumps – Blades |
| Others | Rhine Marathon – Seniors 4+ – Bronze medal International Students Regatta (Paris) VIII’s – Finalists 500m and 1000m |
| 1999-2000 | |
|---|---|
| M1 | Queens Ergo Competition – Won Fairbairn Cup – Senior VIII’s – 25/35 Winter League – Won Novice doubles HORR – 181/420 Peterborough Spring Regatta 1000m – Sen4 8+ – Won Peterborough Spring Regatta 500m – Nov4+ – Won May Bumps – Blades |
| W1 | Fairbairn Cup – Senior VIII’s – 9/21 Peterborough Spring Regatta 1000m – WNov 8+ – Won |
| M2 | Fairbairn Cup – ? |
| W2 | Fairbairn Cup – ? |
| Others | Boston Marathon – Nov4x – Won and set course record Rhine Marathon – Seniors 4+ – Silver medal |
| 1998-1999 | |
|---|---|
| M1 | Queens Ergo Competition – Won Fairbairn Cup – Senior VIII’s – 18/52 Winter League – Won College VIII’s Lent Bumps – Blades City Sprints – College VIII’s – Won May Bumps – Blades |
| W1 | Fairbairn Cup – Senior VIII’s – 20/32 Clare Novice Regatta – Won Peterborough Spring Regatta 1000m – WNov 8+ – Won |
| M2 | N/A |
| W2 | Peterborough Spring Regatta 500m – WNov 8+ – Won |
| Tabby | N/A |
| 1997-1998 | |
|---|---|
| M1 | Fairbairn Cup – Novice VIII’s – 9/69 May Bumps – Blades |
| W1 | Clare Novice Regatta – Won Fairbairn Cup – Novice VIII’s – 1/53 – Won Newnham Regatta – 1st VIII’s – Won Lent Bumps – Blades (first ever non-CU crew in Division 1) Peterborough Spring Regatta 1000m – WSen3 8+ – Won May Bumps – Blades |
| M2 | Fairbairn Cup – Novice VIII’s – 51/69 |
| W2 | Newnham Regatta – 2nd VIII’s – Won |
| M3 | Fairbairn Cup – Novice VIII’s – 65/69 |
| Other | Bedford Spring Small Boats Head – WS3 IV+ – Won Melissa Truijens – University Sculls – Won |
| Tabby | N/A |
| 1996-1997 | |
|---|---|
| M1 | Peterborough Spring Regatta 1000m – Sen3 8+ – Won |
| W1 | Peterborough Spring Regatta 1000m – WNov 8+ – Won |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1995-1996 | |
|---|---|
| M1 | Lent Bumps – Blades HORR – 251/390 – Novice 7/46 May Bumps – Blades |
| W1 | Henley Women’s Regatta – College Eights – Round 2 |
| M2 | Lent Bumps – Blades May Bumps – Blades |
| W2 | N/A |
| M3 | Qualified for May Bumps |
| W3 | Newnham Regatta – 3rd VIII’s – Won |
| Tabby | N/A |
| 1993-1994 | |
|---|---|
| M1 | Fairbairn Cup – Senior VIII’s – 38/51 |
| W1 | Fairbairn Cup – Senior VIII’s – 13/30 May Bumps – Blades |
| M2 | Fairbairn Cup – Senior VIII’s – 43/51 |
| W2 | Fairbairn Cup – Senior VIII’s – 24/30 May Bumps – Blades |
| M3 | Fairbairn Cup – Novice VIII’s – 15/67 |
| W3 | Fairbairn Cup – Novice VIII’s – 19/54 |
| Tabby | N/A |
| 1992-1993 | |
|---|---|
| M1 | Lent Bumps – Blades May Bumps – Blades |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| M3 | Qualified for May Bumps |
| W3 | N/A |
| Tabby | N/A |
| 1990-1991 | |
|---|---|
| M1 | Lent Bumps – Blades May Bumps – Blades |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1989-1990 | |
|---|---|
| M1 | Lent Bumps – Blades May Bumps – Blades |
| W1 | Lent Bumps – Blades |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1988-1989 | |
|---|---|
| M1 | N/A |
| W1 | Lent Bumps - Blades |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1987-1988 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1986-1987 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1985-1986 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1984-1985 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1980-1981 | |
|---|---|
| M1 | N/A |
| W1 | Lent Bumps - Blades |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1982-1983 | |
|---|---|
| M1 | N/A |
| W1 | May Bumps - Blades |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1981-1982 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |
| 1980-1981 | |
|---|---|
| M1 | N/A |
| W1 | N/A |
| M2 | N/A |
| W2 | N/A |
| Tabby | N/A |